

Flower Girl Dress Size Chart
| Standard size (in centimeter) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US size no | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Bust | 53 | 56 | 58 | 61 | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 84 | 86 |
| Waist | 51 | 53 | 56 | 58 | 61 | 65 | 66 | 69 | 71 | 74 | 76 | 79 | 81 |
| Hips | 51 | 53 | 56 | 58 | 64 | 66 | 69 | 74 | 79 | 84 | 86 | 88 | 89 |
| Hollow to floor | 84 | 89 | 97 | 102 | 104 | 107 | 109 | 112 | 119 | 122 | 127 | 130 | 132 |
| Standard size (in inches) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US size no | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Bust | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33 | 34 |
| Waist | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Hips | 20 | 21 | 22 | 23 | 25 | 26 | 27 | 29 | 31 | 33 | 34 | 34.5 | 35 |
| Hollow to floor | 33 | 35 | 38 | 40 | 41 | 42 | 43 | 44 | 47 | 48 | 50 | 51 | 52 |
Condition: Brand New Custom Made Flower Girl Dress,Hot Sell Flower Girl Dress
Fabric: Organza
Details: Handmade High Quality Sewing and Flowers
Quality: Fully Boned and Lined in high Quality
Special: Beaded Sccop Neckline with Ball Gown Skirt
Color: Picture Color or Check from Our Color Chart
Size: Custom Made Size
Working time: About 20 days
Shipping: Standard (about 7-15 business days) / Expedited (about 2-5 business days)
Notice: Flower Girl Dresses are only available for girls shorter than 120 CMs measured from top head to floor with shoes on.
No specials at this time
No customer comments for the moment.
Only registered users can post a new comment.